Discography — Bibliography — Blog — Database
The Chuck Berry Database contains the most accurate and up to date information about the recordings of Chuck Berry.
The database is an international joint work by Fred Rothwell, England, author of "Long Distance information - Chuck Berry's Recorded Legacy", Morten Reff, Norway, author of "The Chuck Berry International Directory", and Dietmar Rudolph, Germany, author of "A Collector's Guide to the Music of Chuck Berry" featuring collaboration from Thierry Chanu (†), Arne Wolfswinkel, and Claude Schlouch with help from record collectors world-wide.
Using this database you can find out which songs Chuck Berry recorded during his musical career, when he recorded the often multiple versions of a song, and who helped recording it.
All Songs — All Sessions — All Musicians
A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T — U — V — W — X — Y — Z
Tommie Cogbill
Ramblin' Rose
(Noel & Joe Sherman)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:33 |
Master | Mercury YWI-39489 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:33 |
Master | Mercury YWI-39489 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
Check Me Out
(Chuck Berry)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:31 |
Master | Mercury YWI-39490 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:31 |
Master | Mercury YWI-39490 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
shortened
Length | 2:22 |
First release on album | On Stage (On Stage OS 007, EEC, 1991) |
Audience dubbed
- | audience (overdub) |
Length | 2:26 |
First release on album | Rock 'n' Roll ! (Fontana SFL 13120, UK, 1969) |
I Do Really Love You
(Chuck Berry)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:27 |
Master | Mercury YWI-39491 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:27 |
Master | Mercury YWI-39491 |
Producer | Roy Dea/Boo Frazier |
First release on 45rpm | Back to Memphis b/w I Do Really Love You (Mercury 72680, USA, 1967-05) |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
Back To Memphis
(Chuck Berry)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:38 |
Master | Mercury YWI-39492 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:38 |
Master | Mercury YWI-39492 |
Producer | Roy Dea/Boo Frazier |
First release on 45rpm | Back to Memphis b/w I Do Really Love You (Mercury 72680, USA, 1967-05) |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
shortened
Length | 2:24 |
First release on album | On Stage (On Stage OS 007, EEC, 1991) |
Bring Another Drink
(Roy Branker, Robert Bell)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:33 |
Master | Mercury YWI-39493 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:33 |
Master | Mercury YWI-39493 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
It Hurts Me Too
(Hudson Whittaker)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:58 |
Master | Mercury YWI-39494 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:58 |
Master | Mercury YWI-39494 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
Goodnight, Well It's Time To Go | Bonsoir Cherie | It's Time To Go
(Chuck Berry)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:19 |
Master | Mercury YWI-39495 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:19 |
Master | Mercury YWI-39495 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
So Long
(Russ Morgan, Remus Harris, Irving Melsher)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:40 |
Master | Mercury YWI-39496 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:40 |
Master | Mercury YWI-39496 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
My Heart Will Always Belong To You
(Arbee Stidham)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:39 |
Master | Mercury YWI-39497 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:39 |
Master | Mercury YWI-39497 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
Flying Home (instrumental)
(Benny Goodman, Lionel Hampton)
Mercury Recording
Chuck Berry | guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:24 |
Master | Mercury YWI-39498 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis (Mercury 836 071-2, USA, 1989-06) |
Sweet Little Rock And Roller
(Chuck Berry)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:13 |
Master | Mercury YWI-39499 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:13 |
Master | Mercury YWI-39499 |
Producer | Roy Dea/Boo Frazier |
First release on 45rpm | School Day b/w Rock & Roll Music +4 (Hammer HB 610, UK, 1979-09) |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
shortened
Length | 2:04 |
First release on album | On Stage (On Stage OS 007, EEC, 1991) |
Audience dubbed
- | audience (overdub) |
Length | 2:13 |
First release on album | Rock 'n' Roll ! (Fontana SFL 13120, UK, 1969) |
Oh Baby Doll
(Chuck Berry)
Mercury Recording
Chuck Berry | vocal, guitar |
Reggie Young | guitar |
Bobby Emmons | piano |
Andrew Love | tenor saxophone |
James Mitchell | baritone saxophone |
Gene "Bowlegs" Miller | trumpet |
Tommie Cogbill | bass |
Jerry "Satch" Arnold | drums |
Length | 2:14 |
Master | Mercury YWI-39500 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Stereo] (Mercury SR-61123, USA, 1967-09) |
Mono fold-down
Length | 2:14 |
Master | Mercury YWI-39500 |
Producer | Roy Dea/Boo Frazier |
First release on album | Chuck Berry in Memphis [Mono] (Mercury MG-21123, USA, 1967-09) |
shortened
Length | 2:00 |
Master | Mercury YWI-39500 |
Producer | Roy Dea/Boo Frazier |
First release on album | On Stage (On Stage OS 007, EEC, 1991) |
You are visitor number 1772 requesting this information.
This page was generated automatically from the Chuck Berry database at https://www.crlf.de/ChuckBerry/cbdb on 04.10.2024.
As said, the Chuck Berry Database contains what is to our knowledge the most accurate and up to date information about the recordings of Chuck Berry. If you know better, don't hesitate to educate us. Send an email along with reliable data (contracts, photos, reports) to cbguide@crlf.de.
You are free to use the information provided here for your personal and private interests.
If you intend to quote from this page in any kind of publication such as books, articles, liner notes or other websites, you are required to include the following note:
Information about Chuck Berry recording sessions provided by
The Chuck Berry Database at https://www.crlf.de/ChuckBerry/cbdb
© 2024 by Dietmar Rudolph, Fred Rothwell, Morten Reff
Commercial licenses to the data contained herein are available on request. Contact the authors at cbguide@crlf.de.
If you see any kind of error message or if you note incorrect or missing data, please report this immediately by clicking here: email to site supervisor.
Software © 2001-2024 by Dietmar Rudolph. All rights reserved.
No part of this document (images and text) may be used or published outside of www.crlf.de except unter the conditions listed above.
Impressum/Disclaimer/Datenschutzerklärung/Haftungsausschluss
Software last modified: 15.03.2024