Discography — Bibliography — Blog — Database
The Chuck Berry Database contains the most accurate and up to date information about the recordings of Chuck Berry.
The database is an international joint work by Fred Rothwell, England, author of "Long Distance information - Chuck Berry's Recorded Legacy", Morten Reff, Norway, author of "The Chuck Berry International Directory", and Dietmar Rudolph, Germany, author of "A Collector's Guide to the Music of Chuck Berry" featuring collaboration from Thierry Chanu (†), Arne Wolfswinkel, and Claude Schlouch with help from record collectors world-wide.
Using this database you can find out which songs Chuck Berry recorded during his musical career, when he recorded the often multiple versions of a song, and who helped recording it.
All Songs — All Sessions — All Musicians
A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T — U — V — W — X — Y — Z
Sweet Little Sixteen
words and music by | Chuck Berry |
also known as | Surfin' USA |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, take 1 or demo
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 3:15 |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
without false start
Length | 3:12 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
Audience dubbed
- | audience (overdub) |
Length | 3:09 |
First release on album | Alive and Rockin' (Stack-O-Hits AG 9019, USA, 1983-05) |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, take 3
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 3:07 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, take 11
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Original less false start
Length | 3:07 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, take 11/13 mix
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 3:09 |
First release on album | Rock'n'Roll Rarities (CHESS CH2-92521, USA, 1986-03) |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, original release, take 14
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 3:09 |
First release on album | Chuck Berry - The Chess Box (CHESS CH6-80001, USA, 1988-11) |
hit version
Length | 2:59 |
Master | CHESS 8627 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Sweet Little Sixteen b/w Reelin' and Rockin' (CHESS 1683, USA, 1958-01) |
First release on album | One Dozen Berrys (CHESS LP 1432, USA, 1958-03) |
Audience dubbed
+ | audience (overdub) |
Length | 3:06 |
Master | CHESS 12551 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Memphis, Tennessee b/w Sweet Little Sixteen (CHESS 1866, USA, 1963-08) |
First release on album | Chuck Berry On Stage (CHESS LP 1480, USA, 1963-08) |
Audience & Intro
Chuck Berry | talk (overdub) |
- | audience (overdub) |
Length | 2:57 |
First release on album | Chuck Berry A L'Olympia (Barclay 80258S, F, 1965-05) |
5. 7. 1958 (Newport Jazz Festival, Newport, Rhode Island, USA)
live 1958 Newport
Chuck Berry | vocal, guitar |
Kenny Burrell | guitar |
Ray Bryant | piano |
George "Buddy" Tate | tenor saxophone |
George Auld | alto saxophone |
Jack Teagarden | trombone |
Buck Clayton | trumpet |
Elman "Rudy" Rutherford | clarinet |
Tommy Bryant | double bass |
Jo Jones | drums |
Length | 4:11 |
First release on album | Blues In The Night, No. 1 (Phontastic PHONT NCD-8815, SW, 1992) |
Other notable release | Jazz on A Summer's Day (Galaxy/Raven, USA, 1960) |
25. 10. 1963 Set 1 (The Walled Lake Casino, Walled Lake, Michigan, USA)
live 1963 Walled Lake, Friday Set 1
Chuck Berry | vocal, guitar |
Joe Hunter | piano |
Henry "Hank" Cosby | tenor saxophone |
Thomas "Beans" Bowles | baritone saxophone |
James Jamerson | bass |
William "Benny" Benjamin (Papa Zita) | drums |
Length | 3:30 |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
26. 10. 1963 Set 2 (The Walled Lake Casino, Walled Lake, Michigan, USA)
live 1963 Walled Lake, Saturday Set 2
Chuck Berry | vocal, guitar |
Joe Hunter | piano |
Henry "Hank" Cosby | tenor saxophone |
Thomas "Beans" Bowles | baritone saxophone |
James Jamerson | bass |
William "Benny" Benjamin (Papa Zita) | drums |
Length | 4:28 |
First release on album | You Never Can Tell (Hip-O Select B0012465-02, USA, 2009-02) |
live 1964 BBC
Chuck Berry | vocal, guitar |
John Frankland | guitar |
Ted "Kingsize" Taylor | guitar |
John Hawken | piano |
Howie Casey | tenor saxophone |
Dave Wood | tenor saxophone |
Bobby Thompson | bass |
Gibson Kemp | drums |
Length | 2:45 |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
shortened
Length | 0:33 |
First release on album | Kingsize Taylor & The Dominoes - Liverpool's First Rock'n'Roll Band (Merseyside's Greatest MG BOX 801005-8, D, 1990) |
Mercury Recording
Chuck Berry | vocal, guitar |
Quincy Macon | guitar |
Johnnie C. Johnson | electric piano |
Forrest Frierson | bass |
Ebbie Hardy | drums |
unknown | tambourine |
Length | 2:12 |
Master | Mercury YWI-38882 |
Producer | Chuck Berry |
First release on album | Chuck Berry's Golden Hits [Stereo] (Mercury MG-21103/SR-61103, USA, 1967-03) |
Mono fold-down
Length | 2:12 |
First release on 45rpm | Sweet Little Sixteen b/w Maybellene (Mercury C-30143, USA, 1972) |
First release on album | Chuck Berry's Golden Hits [Mono] (Mercury 124.033 MDL, France, 1967) |
Audience dubbed
- | audience (overdub) |
Length | 2:12 |
First release on album | Rock 'n' Roll ! (Fontana SFL 13120, UK, 1969) |
Audience added to end
+ | audience (overdub) |
Length | 2:16 |
First release on album | On Stage (On Stage OS 007, EEC, 1991) |
18. 3. 1967 (Bill Graham archive)
live 18 Mar. 1967 San Francisco
Chuck Berry | vocal, guitar |
Steve Miller | guitar |
Jim Peterman | keyboards |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 3:04 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
26. 12. 1967 (Bill Graham archive)
live 26 Dec. 1967 San Francisco
Chuck Berry | vocal, guitar |
James "Curly" Cooke | guitar |
Jim Peterman | organ |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 2:37 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
29. 12. 1967 (Bill Graham archive)
live 29 Dec. 1967 San Francisco
Chuck Berry | vocal, guitar |
James "Curly" Cooke | guitar |
Jim Peterman | organ |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 3:15 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
13. 9. 1969 (Toronto Rock'n'Roll Revival, Varsity Stadium, Toronto, Ontario, Canada)
live 1969 Toronto
Chuck Berry | vocal, guitar |
Ron Marinelli | guitar |
Hughie Leggat | bass |
Danny Taylor | drums |
Length | 2:50 |
Producer | Brower/Walker Enterprises |
First release on album | Chuck Berry Live (Everest CBR 1007, UK, 1982) |
Faded in and out
Length | 2:44 |
Producer | Brower/Walker Enterprises |
First release on album | Live in Concert (Magnum MR-703, USA, 1978) |
3. 2. 1972 (Lanchester Arts Festival, Locarno Ballroom, Coventry, UK)
live 1972 Coventry
Chuck Berry | vocal, guitar |
Owen McIntyre | guitar |
Dave Kafinetti | piano |
Nic Potter | bass |
Robbie McIntosh | drums |
Length | 3:52 |
First release on album | Have Mercy (Hip-O Select B0013790-02, USA, 2010-02) |
live 1972 BBC
Chuck Berry | vocal, guitar |
Jimmy Campbell | guitar |
Mick Snow | piano |
Billy Kinsley | bass |
Dave Harrison | drums |
Length | 2:26 |
Producer | Stanley Dorfman for BBC Television |
First release on album | Six Two Five (Driving Wheel LP-1001, UK, 1972) |
Other notable release | Live at the BBC (ZitRock ZR-DVD-CHB-16-03, US, 2016) |
5. 8. 1972 (Empire Stadium, London, UK)
live 1972 Wembley
Chuck Berry | vocal, guitar |
Terry Clemson | guitar |
John Earl | saxophone |
Jimmy Walls | bass |
Les Warren | drums |
Length | 2:04 |
First release on album | The London Rock And Roll Show (TKO Magnum Force CDMF-105, UK, 2001) |
19. 5. 1977 (De Zandkuil Open Air Theatre, Lochem, The Netherlands)
live 1977 Lochem
Chuck Berry | vocal, guitar |
Steve Bloomfield | guitar |
Rusty Lupton | piano |
Fred Poke | bass |
Wild Bob Burgos | drums |
Length | 3:03 |
First release on album | Chuck Berry Meets Matchbox (Promised Land Record PL 92 1977, D, 1994) |
21. 5. 1977 (Musikhalle, Hamburg, Germany)
live 1977 Hamburg
Chuck Berry | vocal, guitar |
Sandy Ford | guitar |
Nigel "Niggsy" Owen | guitar |
Jacko Buddin | piano |
Pete Pritchard | bass |
Terry Earl | drums |
Length | 3:40 |
First release on album | Chuck Berry's Rock'n'Roll Party with The Flying Saucers (Driving Wheel C 7788, EU, 1988) |
live 1980 Seattle
Chuck Berry | vocal, guitar |
Barry Curtis | guitar |
Tom Katica | electric piano |
James "Jimmy" Marsala | bass (prob.) |
George Rudiger | drums |
Length | 2:33 |
First release on album | Hail! Hail! Chuck Berry! Live! (Rough 640509040147, EU, 2017-12) |
17. 1. 1981 (Wolf & Rissmiller's Country Club, Reseda, California, USA)
live 1981 Reseda
Chuck Berry | vocal, guitar |
Johnny Rivers | 2nd guitar |
unknown | piano, drums |
James "Jimmy" Marsala | bass |
Billy Ciofe Band | band (poss.) |
Length | 2:02 |
Producer | Norman J. Pattiz |
First release on album | The Sheik Of Chicago (Smashing Pumpkin Records PMK-1126, EU, 2016) |
Other notable release | In Concert (Westwood One 81-1, USA, 1981-04-19) |
Other source | KMET (live radio broadcast, YouTube) |
27. 4. 1981 (Shinjuku Koseinenkin Hall, Tokyo, Japan)
live 27 Apr. 1981 Tokyo
Chuck Berry | vocal, guitar |
Shigeru Narumo | piano |
James "Jimmy" Marsala | bass |
Tsutomu Maki | drums |
Length | 3:03 |
Producer | Kei Ishizaka |
First release on album | Chuck Berry Tokyo Session (East World WTP 90072, J, 1981) |
21. 2. 1982 (Ritz Club, New York City, NY, USA)
live 1982 New York
Chuck Berry | vocal, guitar |
unknown | guitar, piano, tenor saxophone, bass, drums |
Length | 3:06 |
Producer | The Vinyl Rat |
First release on album | Let It Rock ! (Let It Rock ! (Bootleg), EU, 1986) |
Summer 1982 (Roxy Theatre, Hollywood, California, USA)
live 1982 Hollywood
Chuck Berry | vocal, guitar |
Richie Zito | guitar |
William Smith | piano |
James Horn | saxophone |
James "Jimmy" Marsala | bass |
Willie Orneals | drums |
Length | 3:14 |
First release on album | Original Legend Versions (Mandarim MR-03978, IE, 1996) |
3. 9. 1983 (Rock'n'Roll Spectacular, Wirrina Sports Stadium, Peterborough, UK)
live 1983 Peterborough
Chuck Berry | vocal, guitar |
Billy Peek | guitar |
James "Jimmy" Marsala | bass |
Graham Hollingworth | drums |
Length | 2:40 |
Producer | Nigel Molden |
First release on album | Live On Stage (Magnum Force CDMF 092, UK, 1994) |
6. 6. 1986 (3rd Annual Chicago Blues Festival, Grant Park, Chicago, Illinois, USA)
live 1986 Chicago
Chuck Berry | vocal, guitar |
Matthew "Matt Guitar" Murphy | guitar |
Lafayette Leake | piano |
Thomas "Tiaz" Palmer | bass |
Casey Jones | drums |
Length | 2:42 |
Other source | Chicago Blues Fest 1986 (audience tape) |
16. 10. 1986 Show 1 (Universal Movie "Hail! Hail! Rock'n'Roll")
live 1986 Fox Theatre Show 1
Chuck Berry | vocal, guitar |
Keith Richards | guitar |
Johnnie C. Johnson | piano |
Chuck Leavell | keyboards |
Joey Spampinato | bass |
Steve Jordan | drums |
Length | 2:31 |
Producer | Keith Richards |
First release on album | Hail! Hail! Rock 'n' Roll (MCA Records MCA-6217, USA, 1987) |
Other notable release | Hail! Hail! Rock 'n' Roll (Universal Pictures, USA, 1987-10-09) |
Other source | Fox Theatre Show 1 (Audience Tape) |
17. 10. 1986 Show 2 (Universal Movie "Hail! Hail! Rock'n'Roll")
live 1986 Fox Theatre Show 2
Chuck Berry | vocal, guitar |
Keith Richards | guitar |
Johnnie C. Johnson | piano |
Chuck Leavell | keyboards |
Joey Spampinato | bass |
Steve Jordan | drums |
Length | 2:34 |
First release on album | Long Live Rock 'n' Roll - 60th Birthday Celebration (Crying Steel CSR03, 2015) |
Other notable release | Concert Vault |
24. 7. 1987 (Paleo Festival, Nyon, Switzerland)
live 1987 Nyon
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
George French | bass |
Herman Jackson | drums |
Length | 2:53 |
First release on album | Sweet, Sweet Rock And Roll (Discourios DIS-124CD, D, 1992) |
31. 12. 1988 (Palladium Theater, New York City, NY, USA)
live 1988 Palladium
Chuck Berry | vocal, guitar |
unknown | guitar, piano, bass, drums |
Length | 3:18 |
First release on album | The Sheik Of Chicago (Smashing Pumpkin Records PMK-1126, EU, 2016) |
7. 2005 - 1. 2006 (Blueberry Hill, St. Louis, Missouri, US)
live 2005/2006 St. Louis
Chuck Berry | vocal, guitar |
Charles Jr. "Butch" Berry | 2nd guitar |
Robert Lohr | piano |
James "Jimmy" Marsala | bass |
Keith Robinson | drums |
Length | 2:09 |
Producer | David Torretta |
Engineer | Jeremy Lutito / Logan Matheny |
First release on album | Live From Blueberry Hill (Dualtone 803020224124, US, 2021-12) |
You are visitor number 7461 requesting this information.
This page was generated automatically from the Chuck Berry database at https://www.crlf.de/ChuckBerry/cbdb on 14.12.2024.
As said, the Chuck Berry Database contains what is to our knowledge the most accurate and up to date information about the recordings of Chuck Berry. If you know better, don't hesitate to educate us. Send an email along with reliable data (contracts, photos, reports) to cbguide@crlf.de.
You are free to use the information provided here for your personal and private interests.
If you intend to quote from this page in any kind of publication such as books, articles, liner notes or other websites, you are required to include the following note:
Information about Chuck Berry recording sessions provided by
The Chuck Berry Database at https://www.crlf.de/ChuckBerry/cbdb
© 2024 by Dietmar Rudolph, Fred Rothwell, Morten Reff
Commercial licenses to the data contained herein are available on request. Contact the authors at cbguide@crlf.de.
If you see any kind of error message or if you note incorrect or missing data, please report this immediately by clicking here: email to site supervisor.
Software © 2001-2024 by Dietmar Rudolph. All rights reserved.
No part of this document (images and text) may be used or published outside of www.crlf.de except unter the conditions listed above.
Impressum/Disclaimer/Datenschutzerklärung/Haftungsausschluss
Software last modified: 23.11.2024