Discography — Bibliography — Blog — Database
The Chuck Berry Database contains the most accurate and up to date information about the recordings of Chuck Berry.
The database is an international joint work by Fred Rothwell, England, author of "Long Distance information - Chuck Berry's Recorded Legacy", Morten Reff, Norway, author of "The Chuck Berry International Directory", and Dietmar Rudolph, Germany, author of "A Collector's Guide to the Music of Chuck Berry" featuring collaboration from Thierry Chanu (†), Arne Wolfswinkel, and Claude Schlouch with help from record collectors world-wide.
Using this database you can find out which songs Chuck Berry recorded during his musical career, when he recorded the often multiple versions of a song, and who helped recording it.
All Songs — All Sessions — All Musicians
A — B — C — D — E — F — G — H — I — J — K — L — M — N — O — P — Q — R — S — T — U — V — W — X — Y — Z
Reelin' And Rockin'
words and music by | Chuck Berry |
also known as | Reeling And Rocking | |
also known as | Reelin', Rockin' and Rollin' |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, take 1
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 3:35 |
First release on album | America's Hottest Wax (Reelin' 001, EU, 1979) |
Audience dubbed
- | audience (overdub) |
Length | 3:31 |
First release on album | Alive and Rockin' (Stack-O-Hits AG 9019, USA, 1983-05) |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, take 7
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 0:30 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, take 8
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 3:17 |
First release on album | Johnny B. Goode (Hip-O Select B0009473-02, USA, 2008-01) |
29./30. 12. 1957 (CHESS Records)
CHESS Recording, original release, take 10
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | piano |
Willie Dixon | double bass |
Jasper Thomas | drums |
Length | 3:13 |
Master | CHESS 8632 |
Producer | Leonard & Phil Chess |
First release on 45rpm | Sweet Little Sixteen b/w Reelin' and Rockin' (CHESS 1683, USA, 1958-01) |
First release on album | One Dozen Berrys (CHESS LP 1432, USA, 1958-03) |
Audience dubbed
- | audience (overdub) |
Length | 3:12 |
First release on album | The Chuck Berry Collection (DEJA VU DVLP 2068, I, 1986) |
27. 10. 1966 (Mercury Records)
Mercury Recording
Chuck Berry | vocal, guitar |
Johnnie C. Johnson | electric piano |
Forrest Frierson | bass |
Eugene Washington | drums |
Length | 4:20 |
Master | Mercury YWI-39172 |
First release on 45rpm | School Day b/w Rock & Roll Music +4 (Hammer HB 610, UK, 1979-09) |
First release on album | Chuck Berry (SAAR) (SAAR SM 3989/2, EU, 1982) |
Slightly shortened
Length | 4:13 |
Master | Mercury YWI-39172 |
First release on album | Johnny B. Goode (Pickwick SPC-3327, USA, late 1972) |
shortened
Length | 4:00 |
Master | Mercury YWI-39172 |
First release on album | On Stage (On Stage OS 007, EEC, 1991) |
18. 3. 1967 (Bill Graham archive)
live 18 Mar. 1967 San Francisco
Chuck Berry | vocal, guitar |
Steve Miller | guitar |
Jim Peterman | keyboards |
Lonnie Turner | bass |
Tim Davis | drums |
Length | 6:34 |
First release on album | Check Me Out! (Crying Steel CSR02, EU, 2014) |
29. 6. 1967 (Fillmore Auditorium, San Francisco, California, USA)
live 29 June 1967 San Francisco
Chuck Berry | vocal, guitar |
James "Curly" Cooke | guitar |
Jim Peterman | organ |
Lonnie Turner | bass |
Tim Davis | drums |
Steve Miller | harmonica |
Length | 5:57 |
Engineer | Dennis Drake |
First release on album | Live at Fillmore Auditorium (Mercury 836 072-2, USA, 1989-06) |
13. 9. 1969 (Toronto Rock'n'Roll Revival, Varsity Stadium, Toronto, Ontario, Canada)
live 1969 Toronto
Chuck Berry | vocal, guitar |
Ron Marinelli | guitar |
Hughie Leggat | bass |
Danny Taylor | drums |
Length | 6:12 |
Producer | Brower/Walker Enterprises |
First release on album | Live in Concert (Magnum MR-703, USA, 1978) |
slightly shortened
Length | 6:04 |
Producer | Brower/Walker Enterprises |
First release on album | Reelin' and a Rockin' (Object Enterprises OR0016, UK, 1987) |
heavily shortened
Length | 5:14 |
Producer | Brower/Walker Enterprises |
First release on album | My Dingaling (Royal Collection RC 83148, NL, 1991) |
including talk from movie
Length | 6:32 |
Producer | D.A. Pennebaker |
First release on album | Toronto Rock'n'Roll Revival 1969 (Sunset Blvd. Records CD-SBR-7995, USA, 2020) |
Other notable release | Keep On Rockin' (movie) (Pennebaker Inc., USA, 1973) |
3. 2. 1972 (Lanchester Arts Festival, Locarno Ballroom, Coventry, UK)
live 1972 Coventry
Chuck Berry | vocal, guitar |
Owen McIntyre | guitar |
Dave Kafinetti | piano |
Nic Potter | bass |
Robbie McIntosh | drums |
Original LP version
Length | 7:04 |
Master | CHESS CH2227 |
Producer | Esmond Edwards |
First release on album | The London Chuck Berry Sessions (CHESS 60020, USA, 1972-04) |
US Single Edit
Length | 4:20 |
First release on 45rpm | Reelin' and Rockin' b/w Let's Boogie (CHESS 2136, USA, 1972-11) |
First release on album | Rock And Roll Music (Bear Family BCD 17273 PL, D, 2014-10) |
UK Single Edit
Length | 4:30 |
First release on 45rpm | Reelin' and Rockin' b/w I Will Not Let You Go (CHESS 6145 020, UK, 1973-01) |
faded only
Length | 4:55 |
First release on 45rpm | Reelin' And Rockin' b/w Johnny B. Goode (CHESS CH-25002, FR, 1972) |
Jukebox Edit
Length | 3:42 |
Producer | Esmond Edwards |
First release on 45rpm | Reelin' and Rockin' b/w Don't Ha Ha : Casey Jones (Durium LdA 7811, I, 1973) |
live 1972 BBC
Chuck Berry | vocal, guitar |
Jimmy Campbell | guitar |
Mick Snow | piano |
Billy Kinsley | bass |
Dave Harrison | drums |
Length | 7:14 |
Producer | Stanley Dorfman for BBC Television |
First release on album | Saturday Rock - Live at the BBC '72 (Rough 40148, 2018-03) |
Other notable release | Live at the BBC (ZitRock ZR-DVD-CHB-16-03, US, 2016) |
5. 8. 1972 (Empire Stadium, London, UK)
live 1972 Wembley
Chuck Berry | vocal, guitar |
Terry Clemson | guitar |
John Earl | saxophone |
Jimmy Walls | bass |
Les Warren | drums |
Length | 6:44 |
First release on album | The London Rock And Roll Show (TKO Magnum Force CDMF-105, UK, 2001) |
Broadcast: 12. 10. 1973 (NBC TV)
live 1973 NBC
Chuck Berry | vocal, guitar |
Barry Gibb | 2nd vocal |
Maurice Gibb | 2nd vocal |
Robin Gibb | 2nd vocal |
unknown | piano, bass, drums |
Original Broadcast
Length | 6:06 |
Other source | The Midnight Special (TV Broadcast) (NBC, USA, 12. 10. 1973) |
without encore verse
Length | 4:27 |
First release on album | Bee Gees: Down The Road (Drifter CD022, US, 2009) |
19. 5. 1977 (De Zandkuil Open Air Theatre, Lochem, The Netherlands)
live 1977 Lochem
as part of the medley
Medley: Reelin' and Rockin'/House Lights
Chuck Berry | vocal, guitar |
Steve Bloomfield | guitar |
Rusty Lupton | piano |
Fred Poke | bass |
Wild Bob Burgos | drums |
Length | 13:35 |
First release on album | Chuck Berry Meets Matchbox (Promised Land Record PL 92 1977, D, 1994) |
21. 5. 1977 (Musikhalle, Hamburg, Germany)
live 1977 Hamburg
Chuck Berry | vocal, guitar |
Sandy Ford | guitar |
Nigel "Niggsy" Owen | guitar |
Jacko Buddin | piano |
Pete Pritchard | bass |
Terry Earl | drums |
Length | 2:21 |
First release on album | Chuck Berry's Rock'n'Roll Party with The Flying Saucers (Driving Wheel C 7788, EU, 1988) |
late 1977 (Paramount movie "American Hot Wax")
live 1977 Los Angeles
Chuck Berry | vocal, guitar |
Ira Newborn | guitar |
Paul Griffin | piano |
Anthony Brown | tenor saxophone |
Buddy Collette | tenor saxophone |
Steve Douglas | tenor saxophone |
Don Menza | tenor saxophone |
Jock Ellis | trombone |
Al Aarons | trumpet |
Gary Barone | trumpet |
Wolfgang Melz | bass |
Don Poncher | drums |
Tim McIntire | master of ceremonies |
Length | 2:29 |
Producer | Joe Ferla |
First release on album | American Hot Wax (A&M SP-6500, USA, 1978-02) |
Other notable release | American Hot Wax (Paramount Pictures, USA, 1978-03-17) |
live 1980 Seattle
as part of the medley
Reelin' and Rockin'
Chuck Berry | vocal, guitar |
Barry Curtis | guitar |
Tom Katica | electric piano |
James "Jimmy" Marsala | bass (prob.) |
George Rudiger | drums |
Length | 10:55 |
Other source | KISW (radio broadcast, audience tape) |
edited
Length | 8:05 |
First release on album | Hail! Hail! Chuck Berry! Live! (Rough 640509040147, EU, 2017-12) |
17. 1. 1981 (Wolf & Rissmiller's Country Club, Reseda, California, USA)
live 1981 Reseda
as part of the medley
Medley: Reelin' and Rockin'/House Lights
Chuck Berry | vocal, guitar |
Johnny Rivers | 2nd guitar |
unknown | piano, drums |
James "Jimmy" Marsala | bass |
Billy Ciofe Band | band (poss.) |
Length | 12:25 |
Producer | Norman J. Pattiz |
First release on album | Live! Wolf & Rissmiller's Country Club - 1981 (Rough 40147, 2018-03) |
Other notable release | KBCO (radio broadcast, audience tape) |
Other source | KMET (live radio broadcast, YouTube) |
29. 4. 1981 (Shibuya Kokaido, Tokyo, Japan)
live 29 Apr. 1981 Tokyo
Chuck Berry | vocal, guitar |
Ingrid G. Berry | vocal |
Shigeru Narumo | piano |
James "Jimmy" Marsala | bass |
Tsutomu Maki | drums |
Length | 9:21 |
Other notable release | Tokyo 1981-04-29 YouTube |
21. 2. 1982 (Ritz Club, New York City, NY, USA)
live 1982 New York
Chuck Berry | vocal, guitar |
Ron Wood | guitar |
unknown | guitar, piano, tenor saxophone, bass, drums |
Length | 10:55 |
Producer | The Vinyl Rat |
First release on album | Let It Rock ! (Let It Rock ! (Bootleg), EU, 1986) |
Summer 1982 (Roxy Theatre, Hollywood, California, USA)
live 1982 Hollywood
Chuck Berry | vocal, guitar |
Ingrid G. Berry | vocal |
Richie Zito | guitar |
William Smith | piano |
James Horn | saxophone |
James "Jimmy" Marsala | bass |
Willie Orneals | drums |
Length | 11:21 |
First release on album | Live (Columbia River VMK-1154, UK, 1997) |
3. 9. 1983 (Rock'n'Roll Spectacular, Wirrina Sports Stadium, Peterborough, UK)
live 1983 Peterborough
Chuck Berry | vocal, guitar |
Ingrid G. Berry | vocal |
Billy Peek | guitar |
James "Jimmy" Marsala | bass |
Graham Hollingworth | drums |
Length | 8:58 |
Producer | Nigel Molden |
First release on album | Live On Stage (Magnum Force CDMF 092, UK, 1994) |
6. 6. 1986 (3rd Annual Chicago Blues Festival, Grant Park, Chicago, Illinois, USA)
live 1986 Chicago
Chuck Berry | vocal, guitar |
Matthew "Matt Guitar" Murphy | guitar |
Keith Richards | guitar (prob.) |
Lafayette Leake | piano |
Thomas "Tiaz" Palmer | bass |
Casey Jones | drums |
Length | 4:00 |
Other source | Chicago Blues Fest 1986 (audience tape) |
16. 10. 1986 Show 1 (Universal Movie "Hail! Hail! Rock'n'Roll")
live 1986 Fox Theatre Show 1
Chuck Berry | vocal, guitar |
Ingrid G. Berry | vocal |
Etta James | vocal |
Keith Richards | guitar |
Eric Clapton | guitar |
Johnnie C. Johnson | piano |
Chuck Leavell | keyboards |
Joey Spampinato | bass |
Steve Jordan | drums |
Length | 12:30 |
First release on album | Hail! Hail! Rock 'n' Roll Reheasals (no label, J, 2001) |
Other source | Fox Theatre Show 1 (Audience Tape) |
24. 7. 1987 (Paleo Festival, Nyon, Switzerland)
live 1987 Nyon
Chuck Berry | vocal, guitar |
Ingrid G. Berry | vocal |
Johnnie C. Johnson | piano |
George French | bass |
Herman Jackson | drums |
Length | 11:29 |
First release on album | Sweet, Sweet Rock And Roll (Discourios DIS-124CD, D, 1992) |
31. 12. 1988 (Palladium Theater, New York City, NY, USA)
live 1988 Palladium
as part of the medley
Reelin' and Rockin'
Chuck Berry | vocal, guitar |
Ingrid G. Berry | 2nd vocal |
unknown | guitar, piano, bass, drums |
Length | 11:03 |
First release on album | The Sheik Of Chicago (Smashing Pumpkin Records PMK-1126, EU, 2016) |
You are visitor number 8998 requesting this information.
This page was generated automatically from the Chuck Berry database at https://www.crlf.de/ChuckBerry/cbdb on 07.12.2024.
As said, the Chuck Berry Database contains what is to our knowledge the most accurate and up to date information about the recordings of Chuck Berry. If you know better, don't hesitate to educate us. Send an email along with reliable data (contracts, photos, reports) to cbguide@crlf.de.
You are free to use the information provided here for your personal and private interests.
If you intend to quote from this page in any kind of publication such as books, articles, liner notes or other websites, you are required to include the following note:
Information about Chuck Berry recording sessions provided by
The Chuck Berry Database at https://www.crlf.de/ChuckBerry/cbdb
© 2024 by Dietmar Rudolph, Fred Rothwell, Morten Reff
Commercial licenses to the data contained herein are available on request. Contact the authors at cbguide@crlf.de.
If you see any kind of error message or if you note incorrect or missing data, please report this immediately by clicking here: email to site supervisor.
Software © 2001-2024 by Dietmar Rudolph. All rights reserved.
No part of this document (images and text) may be used or published outside of www.crlf.de except unter the conditions listed above.
Impressum/Disclaimer/Datenschutzerklärung/Haftungsausschluss
Software last modified: 23.11.2024